ISRAEL
| Cat.number | New | Description | Serial number | Quotation | Cur | Issued‰ | Expir. |
| - | N | ISRAEL |
|||||
| 0000 | N | Link to home.planet.nl/~caris01 | |||||
| 0000 | N | numbers from LAPINER CATALOG 2000 |
|||||
![]() | |||||||
| BP01 | Y | 120u FINAL FOUR TEL-AVIV 94 | 403L02076 I | 0.00 | SKL | 3.00 | |
![]() | |||||||
| BZ002 | N | 120u '22' Welcome .. I( notch 004H | 004H02491 | 0.00 | SKL | 4.00 | |
| BZ002A | N | 120u '22' Welcome (( notch 008A | 008A21368 I | 0.00 | SKL | 40.00 | |
| BZ002B | N | 120u '22' Welcome (( ctrl/box 104C | 104C45494 I | 0.00 | SKL | 50.00 | |
![]() | |||||||
| BZ003 | Y | 020u '22' Motorola Egged BUS CARD | 810A01819 N | 0.00 | SKL | 4.50 | |
| BZ007 | N | SERVICE '2' arrow blue notched 012G | 012G11459 | 0.00 | SKL | 1.00 | |
![]() | |||||||
| BZ008 | N | 120u '22' L+G (black) 2/4mm band | / | 0.00 | SKL | ? | |
![]() | |||||||
| BZ009 | N | 50u silver pretest ISRAEL 805B | 805B00006 | 0.00 | SKL | 0.10 | |
![]() | |||||||
| BZ010 | Y | 120u '22' L+G (black)I( notch 007H | 007H13204 | 0.00 | SKL | ? | |
| BZ010A | N | 120u '22' L+G (black)I( notch 004H | 004H04076 | 0.00 | SKL | ? | |
| BZ010B | Y | 120u '22' L+G (black)I( notch 810A | 810A00810 | 0.00 | SKL | ? | |
| BZ011 | Y | 120u '22' L+G (black)I( notch 109H | 109H09981 I | 0.00 | SKL | ? | |
![]() | |||||||
| BZ016 | N | SERVICE '2' arrow violet notch 152K | 152K01967 | 0.00 | SKL | 33.05 | |
| BZ018 | Y | 120uSERVICE '2' in arrows 601L | 601L01479 I | 0.00 | SKL | 24.00 | |
![]() | |||||||
| BZ020 | Y | TEST31 '2' blue notched , black rev. | 001904 | 0.00 | SKL | 0.30 | |
| BZ021 | Y | TEST31 '2' blue no notch , black reverse | 000211 | 0.00 | SKL | 1.00 | |
| BZ022 | N | TEST31 '2' notched BLUE rev. | 002028 | 0.00 | SKL | 0.20 | |
| BZ023 | N | TEST31 '2' no notch BLUE rev. | 002376 | 0.00 | SKL | 1.00 | |
| BZ024 | N | TEST31 '2'red no notch RED rev. Silver letters | 003732 | 0.00 | SKL | 2.67 | |
| BZ024A | N | TEST31 '2'red no notch RED rev. White letters | 005862 | 0.00 | SKL | 0.40 | |
![]() | |||||||
| BZ025 | Y | 120u Telecarte Magnetic | 101421 | 0.00 | USD | 0.50 | |
| BZ026 | Y | 1000u Telecarte Magnetic | 404003 | 0.00 | SKL | 0.10 | |
| BZ027 | Y | TECHNICIAN CARD Telecarte Magnetic | - | 0.00 | SKL | 0.10 | |
| BZ028 | N | 120u Telecarte Magnetic SAMPLE | / | 0.00 | SKL | 0.20 | |
| BZ029 | N | 120u Egyseg TELEKART Magnetic | / | 0.00 | SKL | 0.10 | |
![]() | |||||||
| BZ030 | Y | 'Telecarte' 10 U bleu | 005A64301 I | 0.00 | SKL | 144.00 | |
![]() | |||||||
| BZ031 | Y | 'Telecarte' 20 U bleu | 005C08818 | 0.00 | SKL | 119.00 | |
![]() | |||||||
| BZ032 | N | 'Telecarte' 50 U bleu | 005E20400 | 0.00 | SKL | 60.00 | |
![]() | |||||||
| BZ033 | N | 'Telecarte'120 U bleu | 005F04737 | 0.00 | SKL | 12.00 | |
![]() | |||||||
| BZ034 | N | 'Telecarte'240 U bleu | 006G00201 | 0.00 | SKL | 3.00 | |
![]() | |||||||
| BZ035 | N | 'Telecard ' 10 U bleu | 011A65320 | 0.00 | SKL | 2210.00 | |
![]() | |||||||
| BZ036 | Y | 'Telecard' 20 U bleu | 243E23826 | 0.00 | SKL | 6400.00 | |
| BZ036A | N | 'Telecard ' 20 U (White moon at notch) | 112A21869 | 0.00 | SKL | 76.00 | |
![]() | |||||||
| BZ037 | Y | 'Telecard' 50 U bleu | 011C55037 | 0.00 | SKL | 1343.00 | |
![]() | |||||||
| BZ038 | Y | 'Telecard' 120 U bleu | 224L27116 | 0.00 | SKL | 444.00 | |
![]() | |||||||
| BZ039 | Y | 'Telecard' 240 U bleu | 011E17140 | 0.00 | SKL | 50.00 | |
| BZ040 | N | 'Telecard ' 10 U bleu thin plastic | 208A16216 | 0.00 | SKL | ? | |
| BZ041 | N | 'Telecard ' 20 U bleu thin plastic | 209B07593 | 0.00 | SKL | ? | |
![]() | |||||||
| BZ042 | Y | 20u Soldiers card | 301A02895 I | 0.00 | SKL | ? | |
![]() | |||||||
| BZ043 | Y | 50u BEITAR JERUSALEM Football | 365A16156 N | 0.00 | SKL | 50.00 | |
![]() | |||||||
| BZ044 | Y | 50u MACCABIAH Lion | 365E23175 N | 0.00 | SKL | ? | |
![]() | |||||||
| BZ045 | N | 20u MEDIA 94 | / | 0.00 | SKL | 1.50 | |
![]() | |||||||
| BZ046 | N | 20u 10th anniversary of Bezeq | / | 0.00 | SKL | 600.00 | |
| BZ049 | N | 4th series 10 U 1234567890 | 305E26138 | 0.00 | SKL | ? | |
| BZ050 | N | 4th series 20 U 1234567890 | 305G74198 | 0.00 | SKL | ? | |
| BZ063 | N | 20u Telephone Handset violet | 405G52194 | 0.00 | SKL | 13600.00 | |
| BZ064 | N | 50u Telephone Handset blue | 406B64330 N | 0.00 | SKL | 700.00 | |
| BZ065 | N | 120 Telephone Handset brown | 469F22953 N | 0.00 | SKL | 572.00 | |
| BZ066 | N | 20u SUPERSOL (NITZAN) | 407A37878 N | 0.00 | SKL | 100.00 | |
![]() | |||||||
| BZ067 | N | 50u PEACE with JORDAN | 408C87751 N | 0.00 | SKL | 600.00 | |
| BZ082 | Y | 50u University BAR-ILAN (chip) | - | 0.00 | SKL | 60.00 | |
![]() | |||||||
| BZ146X | Y | - LANDIS+GYR view of ZUG (rev with Compliments) | - | 0.00 | SKL | ? | |
| BZ161 | Y | 20u Butterfly real/blue sky | 745H35398 N | 0.00 | SKL | 1500.00 | |
| BZ83A | Y | RACOM 3/13/1996 Sclum.Showcard | 124130 | 0.00 | SKL | 10.00 | |
| BZC0 | N | BEZEQ GOLD Card | - | 0.00 | SKL | 1.00 | |
![]() | |||||||
| BZC3 | N | BEZEQ GOLD Card 1998 .... | 1234 1239 | 0.00 | SKL | 1.00 | |
![]() | |||||||
| KD1C | N | KARDAN 40u Earth and Circles | 4411107761 | 0.00 | SKL | 100.00 | |
| S01 | Y | Chipcard,completely white | - | 0.00 | SKL | 0.10 | |
![]() | |||||||
| T01 | N | BEZEQ (0531) Key Index 1-test Key 50u STD | (000000213) | 0.00 | SKL | 0.50 | |
![]() | |||||||
| T02 | N | BEZEQ (0531) Key Index 1-test Key 120u STD | (000000251) | 0.00 | SKL | 0.50 | |
Copyright © 2008 Jan Van Rossum
This Page was last revised on : 01/09/2008